Ekstrak Bahan Jamu
| No | Nama produk | Harga | Satuan | Keterangan |
| 1 | Adas | Negotiable | 1 kg | |
| 2 | Alang-Alang | Negotiable | 1 kg | |
| 3 | Baru Cina | Negotiable | 1 kg | |
| 4 | Benalu Jeruk | Negotiable | 1 kg | |
| 5 | Benalu Kelor | Negotiable | 1 kg | |
| 6 | Benalu Teh | Negotiable | 1 kg | |
| 7 | Bengle/Bangle | Negotiable | 1 kg | |
| 8 | Bidara Laut | Negotiable | 1 kg | |
| 9 | Bidara Upash | Negotiable | 1 kg | |
| 10 | Binahong | Negotiable | 1 kg | |
| 11 | Brotowali | Negotiable | 1 kg | |
| 12 | Cabe Jawa | Negotiable | 1 kg | |
| 13 | Cakar Ayam | Negotiable | 1 kg | |
| 14 | Cengkeh | Negotiable | 1 kg | |
| 15 | Ciplukan | Negotiable | 1 kg | |
| 16 | Daruju | Negotiable | 1 kg | |
| 17 | Daruju Biji | Negotiable | 1 kg | |
| 18 | Daun Dewa | Negotiable | 1 kg | |
| 19 | Daun Ungu | Negotiable | 1 kg | |
| 20 | Delima | Negotiable | 1 kg | |
| 21 | Daun Sendok | Negotiable | 1 kg | |
| 22 | Daun Sirsat | Negotiable | 1 kg | |
| 23 | Daun Sogo | Negotiable | 1 kg | |
| 24 | Ginseng Korea | Negotiable | 1 kg | |
| 25 | Jahe Emprit | Negotiable | 1 kg | |
| 26 | Jahe Gajah | Negotiable | 1 kg | |
| 27 | Jati Belanda | Negotiable | 1 kg | |
| 28 | Jati Cina | Negotiable | 1 kg | |
| 29 | Jeruk Purut | Negotiable | 1 kg | |
| 30 | Jombang | Negotiable | 1 kg | |
| 31 | Kapulogo | Negotiable | 1 kg | |
| 32 | Katuk | Negotiable | 1 kg | |
| 33 | Kayu Manis | Negotiable | 1 kg | |
| 34 | Kayu Rapet | Negotiable | 1 kg | |
| 35 | Kayu Anyang-anyang | Negotiable | 1 kg | |
| 36 | Kacip Fatimah | Negotiable | 1 kg | |
| 37 | Keji Beling | Negotiable | 1 kg | |
| 38 | Keladi Tikus | Negotiable | 1 kg | |
| 39 | Kemuning | Negotiable | 1 kg | |
| 40 | Kencur | Negotiable | 1 kg | |
| 41 | Komfree | Negotiable | 1 kg | |
| 42 | Kumis Kucing | Negotiable | 1 kg | |
| 43 | Kunci | Negotiable | 1 kg | |
| 44 | Kunci Pepet | Negotiable | 1 kg | |
| 45 | Kunir | Negotiable | 1 kg | |
| 46 | Kunir Mangga | Negotiable | 1 kg | |
| 47 | Kunir Putih | Negotiable | 1 kg | |
| 48 | Lempuyang | Negotiable | 1 kg | |
| 49 | Lengkuas | Negotiable | 1 kg | |
| 50 | Lengkuas Merah | Negotiable | 1 kg | |
| 51 | Lingzhi | Negotiable | 1 kg | |
| 52 | Mahkota Dewa | Negotiable | 1 kg | |
| 53 | Mahoni | Negotiable | 1 kg | |
| 54 | Majaan | Negotiable | 1 kg | |
| 55 | Manggis kulit | Negotiable | 1 kg | |
| 56 | Meniran | Negotiable | 1 kg | |
| 57 | Mengkudu | Negotiable | 1 kg | |
| 58 | Mimba/Embo | Negotiable | 1 kg | |
| 59 | Mint | Negotiable | 1 kg | |
| 60 | Pasak Bumi | Negotiable | 1 kg | |
| 61 | Patikan Kebo | Negotiable | 1 kg | |
| 62 | Pegagan | Negotiable | 1 kg | |
| 63 | Pule | Negotiable | 1 kg | |
| 64 | Purwoceng | Negotiable | 1 kg | |
| 65 | Rosella | Negotiable | 1 kg | |
| 66 | Rosella Merah | Negotiable | 1 kg | |
| 67 | Rumput Mutiara | Negotiable | 1 kg | |
| 68 | Salam | Negotiable | 1 kg | |
| 69 | Sambiloto | Negotiable | 1 kg | |
| 70 | Sambung Nyowo | Negotiable | 1 kg | |
| 71 | Sarang Semut | Negotiable | 1 kg | |
| 72 | Sembung | Negotiable | 1 kg | |
| 73 | Sereh | Negotiable | 1 kg | |
| 74 | Sidaguri | Negotiable | 1 kg | |
| 75 | Sirih Merah | Negotiable | 1 kg | |
| 76 | Srigading | Negotiable | 1 kg | |
| 77 | Srigunggu Akar | Negotiable | 1 kg | |
| 78 | Srigunggu Daun | Negotiable | 1 kg | |
| 79 | Sirih | Negotiable | 1 kg | |
| 80 | Tapak Dara | Negotiable | 1 kg | |
| 81 | Tapak Liman | Negotiable | 1 kg | |
| 82 | Tempuyung | Negotiable | 1 kg | |
| 83 | Temu Giring | Negotiable | 1 kg | |
| 84 | Temu Ireng | Negotiable | 1 kg | |
| 85 | Temu Kunci | Negotiable | 1 kg | |
| 86 | Temu Putih | Negotiable | 1 kg | |
| 87 | Temulawak | Negotiable | 1 kg | |
| 88 | Temu Mangga | Negotiable | 1 kg | |
| 89 | Tribulus | Negotiable | 1 kg | |
| 90 | Umbi Teki | Negotiable | 1 kg | |
| 91 | Umbi Dewa | Negotiable | 1 kg |
Minyak Atsiri
| No | Nama produk | Harga | Satuan | Keterangan |
| 1 | Minyak Bulus | Negotiable | 1 liter | |
| 2 | Minyak Cengkeh | Negotiable | 1 liter | |
| 3 | Minyak Kemiri | Negotiable | 1 liter | |
| 4 | Minyak Jahe | Negotiable | 1 liter | |
| 5 | Minyak Sirih (Suruh) | Negotiable | 1 kg | |
| 6 | Minyak Lengkuas | Negotiable | 1 kg | |
| 7 | Minyak Temulawak | Negotiable | 1 kg | |
| 8 | Minyak Adas | Negotiable | 1 kg | |
| 9 | Minyak Bangle | Negotiable | 1 kg | |
| 10 | Minyak Sereh | Negotiable | 1 kg | |
| 11 | Minyak Gandapura | Negotiable | 1 liter | |
| 12 | Minyak Cabe | Negotiable | 1 liter | |
| 13 | Minyak Mint | Negotiable | 1 liter | |
| 14 | Minyak Jintan Hitam | Negotiable | 1 liter |
Aneka Bahan Jamu
| No | Nama Bahan Jamu | Harga/kg |
| AdasĀ | Negotiable | |
| Adas Manis | Negotiable | |
| Alang-Alang | Negotiable | |
| Baru Cina | Negotiable | |
| Benalu Jeruk | Negotiable | |
| Benalu Kelor | Negotiable | |
| Benalu Teh | Negotiable | |
| Bengle | Negotiable | |
| Bidara Daun/Bidara Laut | Negotiable | |
| Bidara Upas | Negotiable | |
| Binahong | Negotiable | |
| Bluntas Daun | Negotiable | |
| Brotowali | Negotiable | |
| Cabe Jawa | Negotiable | |
| Cakar Ayam | Negotiable | |
| Cengkeh Daun | Negotiable | |
| Cengkeh | Negotiable | |
| Ciplukan | Negotiable | |
| Daruju Akar | Negotiable | |
| Daruju Biji | Negotiable | |
| Daruju Daun | Negotiable | |
| Daun Cermai | Negotiable | |
| Daun Dewa | Negotiable | |
| Daun Ungu | Negotiable | |
| Delima ‘Kulit’ | Negotiable | |
| Daun Sendok | Negotiable | |
| Daun Sirsat | Negotiable | |
| Daun Sogo | Negotiable | |
| Gambir | Negotiable | |
| Gamat Tepung | Negotiable | |
| Ginseng Korea | Negotiable | |
| Jahe Emprit Lokal | Negotiable | |
| Jahe Gajah | Negotiable | |
| Jahe Merah | Negotiable | |
| Jati Belanda | Negotiable | |
| Jati Cina | Negotiable | |
| Jintan Hitam | Negotiable | |
| Jombang Daun | Negotiable | |
| Kamboja | Negotiable | |
| Kapulaga | Negotiable | |
| Katuk Daun | Negotiable | |
| Kayu Manis | Negotiable | |
| Kayu Rapet | Negotiable | |
| Kayu Anyang-Anyang | Negotiable | |
| Kejibeling | Negotiable | |
| Keladi Tikus Grade A | Negotiable | |
| Keladi Tikus Grade B | Negotiable | |
| Kemuning | Negotiable | |
| Kemukus | Negotiable | |
| Kenanga | Negotiable | |
| Kencur | Negotiable | |
| Ketumbar | Negotiable | |
| Klebet | Negotiable | |
| Komfree | Negotiable | |
| Kumis Kucing | Negotiable | |
| Kunci | Negotiable | |
| Kunci Pepet | Negotiable | |
| Kunir | Negotiable | |
| Kunir Mangga | Negotiable | |
| Kunir Putih | Negotiable | |
| Lada Putih | Negotiable | |
| Lada Hitam | Negotiable | |
| Lempuyang | Negotiable | |
| Lempuyang Wangi | Negotiable | |
| Lenglengan | Negotiable | |
| Lengkuas | Negotiable | |
| Lerak | Negotiable | |
| Lingzhi Extract | Negotiable | |
| Lingzhi Irisan | Negotiable | |
| Lingzhi Utuh | Negotiable | |
| Mahkota Dewa | Negotiable | |
| Mahoni | Negotiable | |
| Majaan | Negotiable | |
| Manggis ‘Kulit’ | Negotiable | |
| Meniran | Negotiable | |
| Mengkudu | Negotiable | |
| Mengkudu | Negotiable | |
| Mimba/Embo | Negotiable | |
| Mint Daun | Negotiable | |
| Murbei | Negotiable | |
| Pasak Bumi | Negotiable | |
| Patikan Kebo | Negotiable | |
| Pegagan | Negotiable | |
| Pinang | Negotiable | |
| Porang | Negotiable | |
| Pronojiwo Kering | Negotiable | |
| Pronojiwo | Negotiable | |
| Pule | Negotiable | |
| Pulosari | Negotiable | |
| Purwoceng | Negotiable | |
| Puyang | Negotiable | |
| Rosella Merah | Negotiable | |
| Rumput Mutiara | Negotiable | |
| Salam Daun | Negotiable | |
| Sambiloto | Negotiable | |
| Sambung Nyawa | Negotiable | |
| Sarang Semut | Negotiable | |
| Sembung | Negotiable | |
| Sereh | Negotiable | |
| Sidaguri | Negotiable | |
| Sirih Merah | Negotiable | |
| Sirih | Negotiable | |
| Srigading | Negotiable | |
| Srigunggu Akar | Negotiable | |
| Srigunggu Daun | Negotiable | |
| Sukun | Negotiable | |
| Tapak Barito | Negotiable | |
| Tapak Dara | Negotiable | |
| Tapak Liman | Negotiable | |
| Teh Hijau | Negotiable | |
| Tempuyung | Negotiable | |
| Temu Giring | Negotiable | |
| Temu Ireng | Negotiable | |
| Temu Kunci | Negotiable | |
| Temu Putih | Negotiable | |
| Temulawak | Negotiable | |
| Temu Mangga | Negotiable | |
| Tribulus | Negotiable | |
| Umbi Teki | Negotiable | |
| Umbi Dewa | Negotiable |
Produk dan Bahan Herbal
| No | Nama produk | Harga | Satuan | Keterangan |
| 1 | Bengkoang Extract | Negotiable | 1 kg | |
| 2 | Daun Jeruk Purut | Negotiable | 1 kg | |
| 3 | Daun Mint | Negotiable | 1 kg | untuk pembelian min 2 ton, kapasitas 5 ton |
| 4 | Deterjen Klerak | Negotiable | 1 liter | |
| 5 | Gula Aren Organik | Negotiable | 1 kg | minimal 500kg |
| 6 | Gula Merah Kristal | Negotiable | 300 gram | Rp.20.000/kg |
| 7 | Gula Semut dari Tebu | Negotiable | 1 kg | Mess A |
| Negotiable | 1 kg | Mess B | ||
| 8 | Kayu Manis Serbuk | Negotiable | 1 kg | |
| 9 | Daun Kayu Manis Serbuk | Negotiable | 1 kg | |
| 10 | Kulit Buah Manggis serbuk | Negotiable | per kg | kapasitas 5 ton/musim |
| 11 | Madu Randu | Negotiable | 1 kg | |
| 12 | Madu Karet | Negotiable | 1 kg | |
| 13 | Madu Mangga | Negotiable | 1 kg | |
| 14 | Madu Kelengkeng | Negotiable | 1 kg | |
| 15 | Madu Rambutan | Negotiable | 1 kg | |
| 16 | Prima Coco VCO | Negotiable | 90 ml | |
| 17 | Prima Coco VCO | Negotiable | 135 ml | |
| 18 | Prima Coco VCO | Negotiable | 1 liter | |
| 19 | Prima Coco VCO | Negotiable | 1 botol | isi 50 kapsul |
| 20 | Sereh Kering | Negotiable | 1 kg | |
| 21 | Maryam Natural Shampoo | Negotiable | 1 botol | 125 ml |
| 22 | Tepung Ikan Asin | Negotiable | 1 kg | |
| 23 | Tepung Ikan Tawar | Negotiable | 1 kg | |
| 24 | Tepung Kerang | Negotiable | 1 kg | |
| 25 | Tepung Phosphate Guano | Negotiable | 1 kg | kemasan 50kg/zak, mess 80, tidak digancu |
| 26 | Tepung Gamat | Negotiable | 1 kg | |
| 27 | Tulang Rawan Ikan Hiu | Negotiable | 1 kg | |
| 28 | Omega Squalene | Negotiable | 1 liter | |
| 29 | Sirip Ikan Hiu/td> | Negotiable | 1 kg |
Bibit Unggul
| No | Nama produk | Harga | Kemasan | Keterangan |
| 1 | Bibit Binahong | Negotiable | Polybag | minimal 10 polybag |
| 2 | Bibit Buah Matoa | Negotiable | Polybag | |
| 3 | Bibit Buah Sirsak Ratu | Negotiable | Polybag | Okulasi |
| 4 | Bibit Daun Dewa | Negotiable | Polybag | |
| 5 | Bibit Durian | Negotiable | Polybag | Partai Besar |
| 6 | Bibit Durian Chanee | Negotiable | Polybag | |
| 7 | Bibit Durian D-24 | Negotiable | Polybag | |
| 8 | Bibit Durian Sitokong | Negotiable | Polybag | |
| 9 | Bibit Jambu Air Citra | Negotiable | Polybag | ukuran bibit 30 cm, partai besar |
| 10 | Bibit Kayu Jabon | Negotiable | Polybag | |
| 11 | Bibit Keladi Tikus | Negotiable | Polybag | |
| 12 | Bibit Kelengkeng Pingpong | Negotiable | Polybag | Ukuran bibit 25 cm, Packing per 20 pohon |
| 13 | Bibit Rambutan Aceh Pelat/Rapiah | Negotiable | Polybag | |
| 14 | Bibit Rambutan Binjai | Negotiable | Polybag | Okulasi |
| 15 | Bibit Salak Pondoh Super | Negotiable | Polybag | Packing Krat Kayu per 50 batang |
| 16 | Bibit Sawo Variegata | Negotiable | Polybag | |
| 17 | Bibit Sirih Merah 4 daun | Negotiable | Polybag |
NOTE :
- Harga sewaktu-waktu dapat berubah.
- Harga yang tercantum tidak termasuk ongkos kirim.
- Untuk info lebih lanjut silahkan hubungi :
Telp. : 0274-7153181
Hp. : 081227134411, 085729709667 (SMS Only)
email : primacoco@yahoo.com, binagro@yahoo.com, binagro@gmail.com
